6.11.2016., 10:46
CQ WW DXC PHONE 2016
SA 3830
SOSB/40 HP
Call QSOs Zones Countries Op Time Score Club
EA9LZ 3898 35 136 36 1,973,682 EACC
TI5W(N3KS) 3573 33 127 30 1,330,400 PVRC
ED8X(RA1A) 2767 32 116 30 1,219,224
4LØA(4L4WW) 2487 29 118 34 952,707
OK7W(OK1CID) 2685 28 109 46 439,770
OZ7X(OZ5KF) 1750 35 115 27 335,400
VR2XAN 1064 33 92 279,000
W7WA 845 33 84 272,493 WWDXC
N5FO 815 27 71 25 168,952 AOCC
W6YX(N7MH) 566 27 63 24 131,040 NCCC
Contest : CQ World Wide DX Contest
Callsign : YT0A
Mode : PHONE
Category : Single Operator (SO) OP YU1EL
Overlay : ---
Band(s) : Single band (SB) 40 m
Class : High Power (HP)
Zone/State/... : 15
Locator :
Operating time : 34h53
BAND QSO CQ DXC DUP POINTS AVG
--------------------------------------
160 0 0 0 0 0 0.00
80 0 0 0 0 0 0.00
40 2162 32 122 34 2904 1.34
20 0 0 0 0 0 0.00
15 0 0 0 0 0 0.00
10 0 0 0 0 0 0.00
--------------------------------------
TOTAL 2162 32 122 34 2904 1.34
======================================
TOTAL SCORE : 447 216
Best 60 Minute QSO Rates 40M YU
201 YT8A (YU1EA) 2011
Unique callsigns worked = 2165
The best 60 minute rate was 207/hour from 0550 to 0649 YT0A OP YU1EL
Unique callsigns worked = 896
The best 60 minute rate was 185/hour from 0624 to 0723 YU1EW
Unique callsigns worked = 2305
The best 60 minute rate was 170/hour from 0713 to 0812 YU1ZZ
CEKA SE Raw Scores ZA PAR DANA.HOCE LI GORAN USPETI DA SE UBACI NA EU 1.ST ?????
73 GL
P.S ŠTA CE BITI,VEC JE BILO.
SA 3830
SOSB/40 HP
Call QSOs Zones Countries Op Time Score Club
EA9LZ 3898 35 136 36 1,973,682 EACC
TI5W(N3KS) 3573 33 127 30 1,330,400 PVRC
ED8X(RA1A) 2767 32 116 30 1,219,224
4LØA(4L4WW) 2487 29 118 34 952,707
OK7W(OK1CID) 2685 28 109 46 439,770
OZ7X(OZ5KF) 1750 35 115 27 335,400
VR2XAN 1064 33 92 279,000
W7WA 845 33 84 272,493 WWDXC
N5FO 815 27 71 25 168,952 AOCC
W6YX(N7MH) 566 27 63 24 131,040 NCCC
Contest : CQ World Wide DX Contest
Callsign : YT0A
Mode : PHONE
Category : Single Operator (SO) OP YU1EL
Overlay : ---
Band(s) : Single band (SB) 40 m
Class : High Power (HP)
Zone/State/... : 15
Locator :
Operating time : 34h53
BAND QSO CQ DXC DUP POINTS AVG
--------------------------------------
160 0 0 0 0 0 0.00
80 0 0 0 0 0 0.00
40 2162 32 122 34 2904 1.34
20 0 0 0 0 0 0.00
15 0 0 0 0 0 0.00
10 0 0 0 0 0 0.00
--------------------------------------
TOTAL 2162 32 122 34 2904 1.34
======================================
TOTAL SCORE : 447 216
Best 60 Minute QSO Rates 40M YU
201 YT8A (YU1EA) 2011
Unique callsigns worked = 2165
The best 60 minute rate was 207/hour from 0550 to 0649 YT0A OP YU1EL
Unique callsigns worked = 896
The best 60 minute rate was 185/hour from 0624 to 0723 YU1EW
Unique callsigns worked = 2305
The best 60 minute rate was 170/hour from 0713 to 0812 YU1ZZ
CEKA SE Raw Scores ZA PAR DANA.HOCE LI GORAN USPETI DA SE UBACI NA EU 1.ST ?????
73 GL
P.S ŠTA CE BITI,VEC JE BILO.