11.4.2016., 11:45
The Claimed Scores of World Stations by Entry RDXC-2016
Entry: SOSB-3.5 Single operator - 3.5 Mc
Station Claimed results: Confirmed results: % %
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total Pnlts Unics Time
1 LY7M 1173 7055 75 72 1037085 0 0 0 0 0 0 0 null
2 UT7QF 996 6236 74 70 897984 0 0 0 0 0 0 0 null
3 9A1AA 959 5284 71 68 734476 0 0 0 0 0 0 0 null
4 UT7CR 785 4713 66 71 645681 0 0 0 0 0 0 0 null
5 LY5Q 610 4228 62 66 541184 0 0 0 0 0 0 0 null
6 YT3J 645 3928 67 64 514568 0 0 0 0 0 0 0 null
7 YT0A 692 3858 66 65 505398 0 0 0 0 0 0 0 null
8 LY2K 622 3720 62 66 476160 0 0 0 0 0 0 0 null
9 S52AW 607 3447 70 63 458451 0 0 0 0 0 0 0 null
10 OM3RM 530 3367 64 68 444444 0 0 0 0 0 0 0 null
11 SD0A 583 3262 72 64 443632 0 0 0 0 0 0 0 null
12 SV1DPI 601 3385 60 62 412970 0 0 0 0 0 0 0 null
13 YU0U 523 3067 57 62 364973 0 0 0 0 0 0 0 null
14 UT8EU 409 2914 56 63 346766 0 0 0 0 0 0 0 null
15 DL3ANK 401 2757 58 63 333597 0 0 0 0 0 0 0 null
16 YU1VG 476 2762 57 63 331440 0 0 0 0 0 0 0 null
17 OK1AY 511 2613 59 61 313560 0 0 0 0 0 0 0 null
18 S54X 409 2310 54 58 258720 0 0 0 0 0 0 0 null
19 YO2CJX 467 2336 51 51 238272 0 0 0 0 0 0 0 null
20 IZ8EPX 421 2184 56 46 222768 0 0 0 0 0 0 0 null
21 OK1AMF 371 2017 58 52 221870 0 0 0 0 0 0 0 null
22 ES4NY 311 1952 53 60 220576 0 0 0 0 0 0 0 null
23 LZ8R 405 2097 54 48 213894 0 0 0 0 0 0 0 null
.
.
.
.
Entry: SOSB-3.5 Single operator - 3.5 Mc
Station Claimed results: Confirmed results: % %
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total Pnlts Unics Time
1 LY7M 1173 7055 75 72 1037085 0 0 0 0 0 0 0 null
2 UT7QF 996 6236 74 70 897984 0 0 0 0 0 0 0 null
3 9A1AA 959 5284 71 68 734476 0 0 0 0 0 0 0 null
4 UT7CR 785 4713 66 71 645681 0 0 0 0 0 0 0 null
5 LY5Q 610 4228 62 66 541184 0 0 0 0 0 0 0 null
6 YT3J 645 3928 67 64 514568 0 0 0 0 0 0 0 null
7 YT0A 692 3858 66 65 505398 0 0 0 0 0 0 0 null
8 LY2K 622 3720 62 66 476160 0 0 0 0 0 0 0 null
9 S52AW 607 3447 70 63 458451 0 0 0 0 0 0 0 null
10 OM3RM 530 3367 64 68 444444 0 0 0 0 0 0 0 null
11 SD0A 583 3262 72 64 443632 0 0 0 0 0 0 0 null
12 SV1DPI 601 3385 60 62 412970 0 0 0 0 0 0 0 null
13 YU0U 523 3067 57 62 364973 0 0 0 0 0 0 0 null
14 UT8EU 409 2914 56 63 346766 0 0 0 0 0 0 0 null
15 DL3ANK 401 2757 58 63 333597 0 0 0 0 0 0 0 null
16 YU1VG 476 2762 57 63 331440 0 0 0 0 0 0 0 null
17 OK1AY 511 2613 59 61 313560 0 0 0 0 0 0 0 null
18 S54X 409 2310 54 58 258720 0 0 0 0 0 0 0 null
19 YO2CJX 467 2336 51 51 238272 0 0 0 0 0 0 0 null
20 IZ8EPX 421 2184 56 46 222768 0 0 0 0 0 0 0 null
21 OK1AMF 371 2017 58 52 221870 0 0 0 0 0 0 0 null
22 ES4NY 311 1952 53 60 220576 0 0 0 0 0 0 0 null
23 LZ8R 405 2097 54 48 213894 0 0 0 0 0 0 0 null
.
.
.
.