Ocena Teme:
  • 0 Glasova - 0 Prosečno
  • 1
  • 2
  • 3
  • 4
  • 5
RDXC
#1
Russian DX Contest

Call: YT0A
Operator(s): YT0A
Station: YT0A

Class: SOSB/10 HP
QTH:
Operating Time (hrs):

Summary:
Band CW Qs Ph Qs Countries Oblasts
----------------------------------------
160:
80:
40:
20:
15:
10: 531 341 89 72
----------------------------------------
Total: 531 341 89 72 Total Score = 875,000


OP GORAN YT7AW

YT0A SOSB/ 80 HP OP YU1XX, NIJE ZA POMINJATIDodgy


73 GL
#2


73 GL
#3
Entry: SOSB-28 Single operator - 28 Mc Europe

Station Claimed results: Confirmed results: % %
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total Pnlts CrsChk Unics


1 9A9A 1121 7262 95 73 1220016 1071 6748 92 70 1093176 204 0 0
2 OH2BH 1084 6451 101 73 1122474 1027 5925 97 70 989475 216 0 0
3 PI4DX 1164 7594 69 70 1055566 1102 6669 66 68 893646 627 0 0
4 YT0A 874 5454 90 72 883548 845 5198 89 71 831680 102 0 0
5 OE8Q 880 5747 81 69 862050 830 5070 78 69 745290 417 0 0
6 DK3T 1223 6869 78 60 947922 1131 5521 76 57 734293 918 0 0
7 DH8BQA 1098 6225 75 55 809250 1044 5720 71 55 720720 270 0 0
8 M2G 777 5146 74 72 751316 736 4724 71 71 670808 258 0 0
9 M3I 757 5189 72 71 742027 722 4741 70 70 663740 261 0 0
10 9A5M 792 5059 87 64 763909 746 4342 85 63 642616 450 0 0


Skoči na Forum:


Korisnik(a) pregleda ovu temu: 1 Gost(a)